Model | DG500A | DG1000A | DG1500A | DG2000A |
Capacity (kg) | 500 | 1000 | 1500 | 2000 |
Net weight (kg) | 52 | 71 | 111 | 137 |
Outline dimension (mm) | 950x950x850 | 950x950x850 | 1500x1100x850 | 2090x1100x850 |
Eagle-gripper adjustable height (mm) | 600-750 | 600-750 | 600-750 | 600-750 |
Single fork sleeve size (mm) | 150×55 | 150×55 | 150×55 | 150×55 |
Outer width of double fork sleeve (mm) | 750 | 750 | 990 | 2150 |
Fork sleeve length (mm) | 750 | 750 | 900 | 900 |
Vui lòng đợi ...